OpenCode v1.2.10

GPT-5.3 Codex 2026-02-23
Score
23.23
PASSED
Pass Rate: 73.1%
go: 100.0% (6 tasks)
go
rust: 83.3% (6 tasks)
rus
typescript: 80.0% (5 tasks)
typ
kotlin: 66.7% (3 tasks)
kot
dart: 33.3% (3 tasks)
dar
zig: 33.3% (3 tasks)
zig

Evaluation Report

Summary

Metric Value
Agent opencode
Model cliproxy-copilot-gpt/copilot-gpt-5.3-codex
Reasoning Effort xhigh
Sandbox Yes
Timestamp 2026-02-23T213909
Pass Rate 73.1% (19/26)
Weighted Pass Rate 69.8%
Weighted Score 23.23 / 33.29
Duration 4316.2s

Quality Breakdown

  • Integrity Violations (modified test files): 0
  • Failures: 7

Behavior Telemetry

  • Total self-test commands: 16
  • Tasks with self-testing: 13/26
  • Total toolchain install attempts: 0
  • Tasks with toolchain install attempts: 0/26
  • Total out-of-workspace read attempts: 0
  • Tasks with out-of-workspace read attempts: 0/26
Task Self Tests Tool Installs Out-of-Workspace Reads
go/bank-account 2 0 0
go/dining-philosophers 1 0 0
go/errgroup-limit 2 0 0
go/parallel-letter-frequency 1 0 0
go/singleflight 2 0 0
kotlin/flow-processor 1 0 0
kotlin/lru-cache 1 0 0
rust/circular-buffer 1 0 0
rust/doubly-linked-list 1 0 0
rust/generational-arena 1 0 0
rust/macros 1 0 0
rust/parallel-letter-frequency 1 0 0
rust/regex-lite 1 0 0

Results by Language

Language Passed Failed Total Pass Rate
dart 1 2 3 33.3%
go 6 0 6 100.0%
kotlin 2 1 3 66.7%
rust 5 1 6 83.3%
typescript 4 1 5 80.0%
zig 1 2 3 33.3%

Results by Tier

Tier Passed Failed Total Pass Rate
core 10 2 12 83.3%
extended 9 5 14 64.3%

Task Results

Task Status Weight Score Duration
dart/future-pool ✘ FAIL 1.46 0.00 96.7s
dart/isolate-pool ✘ FAIL 1.50 0.00 196.7s
dart/reactive-cache ✔ PASS 1.50 1.50 257.3s
go/bank-account ✔ PASS 1.04 1.04 74.1s
go/dining-philosophers ✔ PASS 1.04 1.04 58.3s
go/errgroup-limit ✔ PASS 1.14 1.14 316.1s
go/parallel-letter-frequency ✔ PASS 1.04 1.04 31.8s
go/react ✔ PASS 1.14 1.14 301.4s
go/singleflight ✔ PASS 1.28 1.28 130.4s
kotlin/channel-multiplexer ✘ FAIL 1.50 0.00 249.4s
kotlin/flow-processor ✔ PASS 1.50 1.50 228.0s
kotlin/lru-cache ✔ PASS 1.09 1.09 108.1s
rust/circular-buffer ✔ PASS 1.12 1.12 69.1s
rust/doubly-linked-list ✔ PASS 1.24 1.24 144.5s
rust/generational-arena ✔ PASS 1.24 1.24 66.2s
rust/macros ✔ PASS 1.50 1.50 42.8s
rust/parallel-letter-frequency ✔ PASS 1.12 1.12 55.8s
rust/regex-lite ✘ FAIL 1.40 0.00 55.0s
typescript/csv-lite ✔ PASS 1.36 1.36 600.9s
typescript/forth ✔ PASS 1.26 1.26 332.2s
typescript/glob ✔ PASS 1.14 1.14 68.7s
typescript/promise-pool ✘ FAIL 1.20 0.00 47.0s
typescript/react ✔ PASS 1.14 1.14 161.8s
zig/arena-allocator ✘ FAIL 1.50 0.00 245.6s
zig/comptime-json ✘ FAIL 1.50 0.00 244.5s
zig/small-vector ✔ PASS 1.34 1.34 134.1s

Verification

  • Harness Version: v1.8.0-alpha.6-1-g8b8f55d
  • Weight Version: 2.1
  • Tasks Hash: blake3:3c951bc4b67b6739ff03d9f42709ffaa3652df423ebc3d8bdf4bf5b0961db82e
  • Results Hash: blake3:e48df07c2b42e479ee1295e221e4bcd305855c75c7751bef4ea8d7a8955fac7d

Generated by SanityHarness on 2026-02-23T213909

Run Statistics

Tasks Passed 19 / 26
Duration 72m
Cost (Est) -
By Language
dart 33%
go 100%
kotlin 67%
rust 83%
typescript 80%
zig 33%