Junie CLI 1231.2

GPT-5.4 2026-03-29
Score
23.23
PASSED
Pass Rate: 73.1%
go: 100.0% (6 tasks)
go
rust: 83.3% (6 tasks)
rus
typescript: 80.0% (5 tasks)
typ
kotlin: 66.7% (3 tasks)
kot
dart: 33.3% (3 tasks)
dar
zig: 33.3% (3 tasks)
zig

Evaluation Report

Summary

Metric Value
Agent junie
Model gpt-5.4
Sandbox Yes
Timestamp 2026-03-29T000027
Pass Rate 73.1% (19/26)
Weighted Pass Rate 69.8%
Weighted Score 23.23 / 33.29
Duration 4087.9s

Quality Breakdown

  • Integrity Violations (modified test files): 0
  • Failures: 7
  • Quota-affected tasks: 0
  • Auth-affected tasks: 0
  • Infra-affected tasks: 0

Behavior Telemetry

  • Total self-test commands: 38
  • Tasks with self-testing: 19/26
  • Total toolchain install attempts: 0
  • Tasks with toolchain install attempts: 0/26
  • Total out-of-workspace read attempts: 0
  • Tasks with out-of-workspace read attempts: 0/26
  • Total toolchain search attempts: 5
  • Tasks with toolchain searching: 3/26
  • Total Agent Skills usage signals: 0
  • Tasks with Agent Skills usage: 0/26 (0.0%)
Task Self Tests Self Test Conf. Tool Installs Out-of-Workspace Reads Out-of-Workspace Conf. Toolchain Searches Skills Used Skill Signals
dart/future-pool 2 false 0 0 true 1 false 0
dart/isolate-pool 3 false 0 0 true 0 false 0
dart/reactive-cache 2 false 0 0 true 1 false 0
go/bank-account 3 false 0 0 true 0 false 0
go/dining-philosophers 3 false 0 0 true 0 false 0
go/errgroup-limit 3 false 0 0 true 0 false 0
go/parallel-letter-frequency 2 false 0 0 true 0 false 0
go/react 1 false 0 0 true 0 false 0
go/singleflight 2 false 0 0 true 0 false 0
kotlin/channel-multiplexer 2 false 0 0 true 0 false 0
kotlin/flow-processor 3 false 0 0 true 3 false 0
kotlin/lru-cache 3 false 0 0 true 0 false 0
rust/circular-buffer 1 false 0 0 true 0 false 0
rust/doubly-linked-list 1 false 0 0 true 0 false 0
rust/generational-arena 2 false 0 0 true 0 false 0
rust/macros 1 false 0 0 true 0 false 0
rust/parallel-letter-frequency 1 false 0 0 true 0 false 0
rust/regex-lite 1 false 0 0 true 0 false 0
zig/arena-allocator 2 false 0 0 true 0 false 0

Results by Language

Language Passed Failed Total Pass Rate
dart 1 2 3 33.3%
go 6 0 6 100.0%
kotlin 2 1 3 66.7%
rust 5 1 6 83.3%
typescript 4 1 5 80.0%
zig 1 2 3 33.3%

Results by Tier

Tier Passed Failed Total Pass Rate
core 10 2 12 83.3%
extended 9 5 14 64.3%

Task Results

Task Status Weight Score Duration
dart/future-pool ✘ FAIL 1.46 0.00 177.7s
dart/isolate-pool ✘ FAIL 1.50 0.00 313.9s
dart/reactive-cache ✔ PASS 1.50 1.50 258.8s
go/bank-account ✔ PASS 1.04 1.04 50.7s
go/dining-philosophers ✔ PASS 1.04 1.04 73.7s
go/errgroup-limit ✔ PASS 1.14 1.14 120.6s
go/parallel-letter-frequency ✔ PASS 1.04 1.04 36.9s
go/react ✔ PASS 1.14 1.14 136.9s
go/singleflight ✔ PASS 1.28 1.28 55.1s
kotlin/channel-multiplexer ✘ FAIL 1.50 0.00 407.9s
kotlin/flow-processor ✔ PASS 1.50 1.50 323.4s
kotlin/lru-cache ✔ PASS 1.09 1.09 168.4s
rust/circular-buffer ✔ PASS 1.12 1.12 37.2s
rust/doubly-linked-list ✔ PASS 1.24 1.24 88.5s
rust/generational-arena ✔ PASS 1.24 1.24 67.5s
rust/macros ✔ PASS 1.50 1.50 69.9s
rust/parallel-letter-frequency ✔ PASS 1.12 1.12 42.0s
rust/regex-lite ✘ FAIL 1.40 0.00 47.5s
typescript/csv-lite ✔ PASS 1.36 1.36 153.9s
typescript/forth ✔ PASS 1.26 1.26 175.6s
typescript/glob ✔ PASS 1.14 1.14 60.4s
typescript/promise-pool ✘ FAIL 1.20 0.00 83.5s
typescript/react ✔ PASS 1.14 1.14 120.7s
zig/arena-allocator ✘ FAIL 1.50 0.00 341.4s
zig/comptime-json ✘ FAIL 1.50 0.00 604.0s
zig/small-vector ✔ PASS 1.34 1.34 71.9s

Verification

  • Harness Version: v1.8.7-dirty
  • Weight Version: 2.1
  • Tasks Hash: blake3:3c951bc4b67b6739ff03d9f42709ffaa3652df423ebc3d8bdf4bf5b0961db82e
  • Results Hash: blake3:7ff18f9767311ebdbae55842d7618d1286d64c38bf1d90853e77b6ed89405897

Generated by SanityHarness on 2026-03-29T000027

Run Statistics

Tasks Passed 19 / 26
Duration 68m
Cost (Est) -
By Language
dart 33%
go 100%
kotlin 67%
rust 83%
typescript 80%
zig 33%