Cline v2.0.5

Kimi K2.5 2026-02-16
Score
19.93
PASSED
Pass Rate: 65.4%
go: 100.0% (6 tasks)
go
rust: 83.3% (6 tasks)
rus
typescript: 60.0% (5 tasks)
typ
dart: 33.3% (3 tasks)
dar
kotlin: 33.3% (3 tasks)
kot
zig: 33.3% (3 tasks)
zig

Evaluation Report

Summary

Metric Value
Agent cline
Model kimi-k2.5
Sandbox Yes
Legacy Mode Yes
Timestamp 2026-02-20T032022
Pass Rate 65.4% (17/26)
Weighted Pass Rate 59.9%
Weighted Score 19.93 / 33.29
Duration 4914.8s

Quality Breakdown

  • Clean Passes: 15
  • Partial Passes (timed out but passed): 2
  • Integrity Violations (modified test files): 0
  • Failures: 7

Results by Language

Language Passed Failed Total Pass Rate
dart 1 2 3 33.3%
go 6 0 6 100.0%
kotlin 1 2 3 33.3%
rust 5 1 6 83.3%
typescript 3 2 5 60.0%
zig 1 2 3 33.3%

Results by Tier

Tier Passed Failed Total Pass Rate
core 9 3 12 75.0%
extended 8 6 14 57.1%

Task Results

Task Status Weight Score Duration
dart/future-pool ✘ FAIL 1.46 0.00 60.8s
dart/isolate-pool ⚠ PARTIAL 1.50 1.12 196.9s
dart/reactive-cache ✘ FAIL 1.50 0.00 94.8s
go/bank-account ✔ PASS 1.04 1.04 29.6s
go/dining-philosophers ✔ PASS 1.04 1.04 46.0s
go/errgroup-limit ⚠ PARTIAL 1.14 0.86 121.8s
go/parallel-letter-frequency ✔ PASS 1.04 1.04 28.2s
go/react ✔ PASS 1.14 1.14 41.1s
go/singleflight ✔ PASS 1.28 1.28 62.1s
kotlin/channel-multiplexer ✘ FAIL 1.50 0.00 1071.1s
kotlin/flow-processor ✘ FAIL 1.50 0.00 1069.5s
kotlin/lru-cache ✔ PASS 1.09 1.09 38.5s
rust/circular-buffer ✔ PASS 1.12 1.12 30.5s
rust/doubly-linked-list ✔ PASS 1.24 1.24 33.8s
rust/generational-arena ✔ PASS 1.24 1.24 35.3s
rust/macros ✔ PASS 1.50 1.50 52.8s
rust/parallel-letter-frequency ✔ PASS 1.12 1.12 32.5s
rust/regex-lite ✘ FAIL 1.40 0.00 120.6s
typescript/csv-lite ✔ PASS 1.36 1.36 62.1s
typescript/forth ✔ PASS 1.26 1.26 40.1s
typescript/glob ✘ FAIL 1.14 0.00 35.3s
typescript/promise-pool ✘ FAIL 1.20 0.00 27.1s
typescript/react ✔ PASS 1.14 1.14 54.0s
zig/arena-allocator ✘ FAIL 1.50 0.00 426.5s
zig/comptime-json ✘ FAIL 1.50 0.00 1060.6s
zig/small-vector ✔ PASS 1.34 1.34 43.0s

Verification

  • Harness Version: v1.5.17-6-g6362fe6-dirty
  • Weight Version: 2.0
  • Tasks Hash: blake3:168696ded119da3ea973f15bde9c00151c127b3f54168196a84212827fa1b1f0
  • Results Hash: blake3:d8e5c5c028e56abd6e81b6db475ac3f3f53a80766b4a49c8d52bc00464696271

Generated by SanityHarness on 2026-02-20T032022

Run Statistics

Tasks Passed 17 / 26
Duration 82m
Cost (Est) -
By Language
dart 33%
go 100%
kotlin 33%
rust 83%
typescript 60%
zig 33%