OpenCode v1.1.59

Claude Opus 4.6 2026-02-11
Score
16.45
PASSED
Pass Rate: 53.8%
go: 83.3% (6 tasks)
go
kotlin: 66.7% (3 tasks)
kot
rust: 66.7% (6 tasks)
rus
typescript: 40.0% (5 tasks)
typ
zig: 33.3% (3 tasks)
zig
dart: 0.0% (3 tasks)
dar

Evaluation Report

Summary

Metric Value
Agent opencode
Model cliproxy-copilot/copilot-claude-opus-4.6
Reasoning Effort high
MCP Disabled Yes
Timestamp 2026-02-11T064921
Pass Rate 53.8% (14/26)
Weighted Pass Rate 49.4%
Weighted Score 16.45 / 33.29
Duration 1462.9s

Quality Breakdown

  • Clean Passes: 14
  • Partial Passes (timed out but passed): 0
  • Integrity Violations (modified test files): 0
  • Failures: 12

Results by Language

Language Passed Failed Total Pass Rate
dart 0 3 3 0.0%
go 5 1 6 83.3%
kotlin 2 1 3 66.7%
rust 4 2 6 66.7%
typescript 2 3 5 40.0%
zig 1 2 3 33.3%

Results by Tier

Tier Passed Failed Total Pass Rate
core 7 5 12 58.3%
extended 7 7 14 50.0%

Task Results

Task Status Weight Score Duration
dart/future-pool ✘ FAIL 1.46 0.00 54.9s
dart/isolate-pool ✘ FAIL 1.50 0.00 44.7s
dart/reactive-cache ✘ FAIL 1.50 0.00 89.6s
go/bank-account ✔ PASS 1.04 1.04 20.5s
go/dining-philosophers ✔ PASS 1.04 1.04 34.5s
go/errgroup-limit ✔ PASS 1.14 1.14 32.2s
go/parallel-letter-frequency ✔ PASS 1.04 1.04 24.7s
go/react ✔ PASS 1.14 1.14 31.0s
go/singleflight ✘ FAIL 1.28 0.00 27.8s
kotlin/channel-multiplexer ✘ FAIL 1.50 0.00 125.6s
kotlin/flow-processor ✔ PASS 1.50 1.50 211.3s
kotlin/lru-cache ✔ PASS 1.09 1.09 34.7s
rust/circular-buffer ✔ PASS 1.12 1.12 22.1s
rust/doubly-linked-list ✔ PASS 1.24 1.24 26.6s
rust/generational-arena ✔ PASS 1.24 1.24 26.2s
rust/macros ✘ FAIL 1.50 0.00 19.9s
rust/parallel-letter-frequency ✔ PASS 1.12 1.12 20.7s
rust/regex-lite ✘ FAIL 1.40 0.00 21.8s
typescript/csv-lite ✘ FAIL 1.36 0.00 52.9s
typescript/forth ✔ PASS 1.26 1.26 29.9s
typescript/glob ✘ FAIL 1.14 0.00 25.2s
typescript/promise-pool ✘ FAIL 1.20 0.00 18.8s
typescript/react ✔ PASS 1.14 1.14 25.4s
zig/arena-allocator ✘ FAIL 1.50 0.00 188.2s
zig/comptime-json ✘ FAIL 1.50 0.00 221.9s
zig/small-vector ✔ PASS 1.34 1.34 31.9s

Verification

  • Harness Version: v1.5.8-dirty
  • Weight Version: 2.0
  • Tasks Hash: blake3:168696ded119da3ea973f15bde9c00151c127b3f54168196a84212827fa1b1f0
  • Results Hash: blake3:ce47014ebb37cee9574fd9b646dee8742402fe7ccef7aa18d70a77228763a376

Generated by SanityHarness on 2026-02-11T064921

Run Statistics

Tasks Passed 14 / 26
Duration 24m
Cost (Est) -
By Language
dart 0%
go 83%
kotlin 67%
rust 67%
typescript 40%
zig 33%